Usage Statistics for anosaterra.com

Summary Period: June 2008
Generated 01-Jul-2008 04:02 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2008
Total Hits 58529
Total Files 43503
Total Pages 45801
Total Visits 17909
Total KBytes 52091
Total Unique Sites 10004
Total Unique URLs 3
Total Unique Referrers 628
Total Unique User Agents 1691
. Avg Max
Hits per Hour 81 167
Hits per Day 1950 2332
Files per Day 1450 1874
Pages per Day 1526 1813
Visits per Day 596 882
KBytes per Day 1736 2266
Hits by Response Code
Code 200 - OK 43503
Code 206 - Partial Content 36
Code 304 - Not Modified 102
Code 400 - Bad Request 46
Code 404 - Not Found 14787
Code 500 - Internal Server Error 55

Daily usage for June 2008

Daily Statistics for June 2008
Day Hits Files Pages Visits Sites KBytes
1 1578 2.70% 1125 2.59% 1200 2.62% 455 2.54% 484 4.84% 1295 2.49%
2 2148 3.67% 1629 3.74% 1634 3.57% 717 4.00% 703 7.03% 1961 3.76%
3 2055 3.51% 1567 3.60% 1578 3.45% 706 3.94% 660 6.60% 1858 3.57%
4 2076 3.55% 1534 3.53% 1594 3.48% 698 3.90% 638 6.38% 1827 3.51%
5 2134 3.65% 1520 3.49% 1636 3.57% 668 3.73% 649 6.49% 1902 3.65%
6 1914 3.27% 1381 3.17% 1473 3.22% 589 3.29% 558 5.58% 1675 3.22%
7 1682 2.87% 1135 2.61% 1301 2.84% 472 2.64% 489 4.89% 1386 2.66%
8 1691 2.89% 1108 2.55% 1304 2.85% 475 2.65% 499 4.99% 1410 2.71%
9 2103 3.59% 1514 3.48% 1592 3.48% 680 3.80% 627 6.27% 1884 3.62%
10 1973 3.37% 1442 3.31% 1512 3.30% 641 3.58% 620 6.20% 1713 3.29%
11 2121 3.62% 1552 3.57% 1649 3.60% 689 3.85% 663 6.63% 1896 3.64%
12 1888 3.23% 1412 3.25% 1464 3.20% 626 3.50% 602 6.02% 1674 3.21%
13 1800 3.08% 1399 3.22% 1375 3.00% 596 3.33% 594 5.94% 1638 3.14%
14 1463 2.50% 1018 2.34% 1144 2.50% 416 2.32% 418 4.18% 1190 2.28%
15 1659 2.83% 1168 2.68% 1267 2.77% 503 2.81% 498 4.98% 1431 2.75%
16 1971 3.37% 1494 3.43% 1533 3.35% 669 3.74% 616 6.16% 1768 3.39%
17 2056 3.51% 1556 3.58% 1588 3.47% 671 3.75% 636 6.36% 1881 3.61%
18 2089 3.57% 1491 3.43% 1634 3.57% 664 3.71% 593 5.93% 1851 3.55%
19 1973 3.37% 1443 3.32% 1559 3.40% 586 3.27% 565 5.65% 1705 3.27%
20 2053 3.51% 1598 3.67% 1641 3.58% 584 3.26% 543 5.43% 1813 3.48%
21 1808 3.09% 1336 3.07% 1494 3.26% 416 2.32% 413 4.13% 1545 2.97%
22 1756 3.00% 1339 3.08% 1423 3.11% 409 2.28% 397 3.97% 1438 2.76%
23 2155 3.68% 1790 4.11% 1711 3.74% 700 3.91% 604 6.04% 2068 3.97%
24 2004 3.42% 1613 3.71% 1601 3.50% 651 3.64% 568 5.68% 1866 3.58%
25 2214 3.78% 1745 4.01% 1758 3.84% 700 3.91% 590 5.90% 2083 4.00%
26 2199 3.76% 1717 3.95% 1793 3.91% 661 3.69% 596 5.96% 2011 3.86%
27 2215 3.78% 1623 3.73% 1758 3.84% 665 3.71% 583 5.83% 2021 3.88%
28 1757 3.00% 1230 2.83% 1443 3.15% 451 2.52% 403 4.03% 1554 2.98%
29 1662 2.84% 1150 2.64% 1329 2.90% 457 2.55% 411 4.11% 1481 2.84%
30 2332 3.98% 1874 4.31% 1813 3.96% 882 4.92% 729 7.29% 2266 4.35%

Hourly usage for June 2008

Hourly Statistics for June 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 79 2373 4.05% 53 1602 3.68% 60 1821 3.98% 66 1965 3.77%
1 62 1881 3.21% 41 1230 2.83% 49 1498 3.27% 49 1480 2.84%
2 52 1564 2.67% 33 999 2.30% 43 1309 2.86% 37 1102 2.12%
3 48 1459 2.49% 30 920 2.11% 42 1274 2.78% 32 970 1.86%
4 45 1372 2.34% 29 884 2.03% 40 1202 2.62% 31 925 1.78%
5 45 1367 2.34% 29 876 2.01% 40 1209 2.64% 30 897 1.72%
6 43 1306 2.23% 28 866 1.99% 38 1159 2.53% 29 868 1.67%
7 56 1690 2.89% 41 1246 2.86% 48 1460 3.19% 43 1294 2.48%
8 79 2376 4.06% 62 1871 4.30% 65 1973 4.31% 70 2088 4.01%
9 101 3055 5.22% 82 2484 5.71% 80 2415 5.27% 97 2920 5.61%
10 101 3043 5.20% 81 2448 5.63% 79 2380 5.20% 100 3001 5.76%
11 105 3169 5.41% 81 2458 5.65% 81 2449 5.35% 111 3338 6.41%
12 108 3268 5.58% 85 2575 5.92% 83 2513 5.49% 106 3175 6.10%
13 105 3164 5.41% 82 2472 5.68% 82 2478 5.41% 98 2952 5.67%
14 89 2678 4.58% 70 2109 4.85% 70 2114 4.62% 84 2527 4.85%
15 85 2561 4.38% 63 1908 4.39% 65 1961 4.28% 77 2310 4.43%
16 92 2760 4.72% 71 2143 4.93% 69 2070 4.52% 88 2635 5.06%
17 95 2862 4.89% 74 2229 5.12% 71 2159 4.71% 90 2689 5.16%
18 96 2890 4.94% 71 2158 4.96% 71 2147 4.69% 88 2651 5.09%
19 97 2912 4.98% 72 2173 5.00% 72 2175 4.75% 88 2654 5.09%
20 93 2797 4.78% 67 2019 4.64% 68 2058 4.49% 85 2545 4.89%
21 89 2694 4.60% 63 1915 4.40% 66 2001 4.37% 78 2337 4.49%
22 85 2575 4.40% 63 1896 4.36% 63 1903 4.15% 77 2309 4.43%
23 90 2713 4.64% 67 2022 4.65% 69 2073 4.53% 82 2459 4.72%

Top 3 of 3 Total URLs
# Hits KBytes URL
1 36877 63.01% 26133 50.17% /
2 6756 11.54% 18149 34.84% /favicon.ico
3 8 0.01% 831 1.60% /webstat/usage_200806.html

Top 3 of 3 Total URLs By KBytes
# Hits KBytes URL
1 36877 63.01% 26133 50.17% /
2 6756 11.54% 18149 34.84% /favicon.ico
3 8 0.01% 831 1.60% /webstat/usage_200806.html

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 36877 63.01% 14924 99.97% /
2 8 0.01% 5 0.03% /webstat/usage_200806.html

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 36877 63.01% 15157 99.97% /
2 8 0.01% 5 0.03% /webstat/usage_200806.html

Top 30 of 10004 Total Sites
# Hits Files KBytes Visits Hostname
1 2888 4.93% 2880 6.62% 2048 3.93% 1 0.01% cr02.news.search.re1.yahoo.com
2 2888 4.93% 2880 6.62% 2048 3.93% 1 0.01% cr02.news.search.sp1.yahoo.com
3 2888 4.93% 2880 6.62% 2048 3.93% 1 0.01% cr02.stage.news.search.re1.yahoo.com
4 2880 4.92% 2880 6.62% 2045 3.93% 1 0.01% cr03.news.search.sp1.yahoo.com
5 2878 4.92% 2878 6.62% 2043 3.92% 2 0.01% cr03.news.search.re1.yahoo.com
6 2332 3.98% 1029 2.37% 1340 2.57% 43 0.24% llf520184.crawl.yahoo.net
7 1152 1.97% 277 0.64% 607 1.16% 8 0.04% llf520149.crawl.yahoo.net
8 695 1.19% 104 0.24% 351 0.67% 8 0.04% llf520067.crawl.yahoo.net
9 668 1.14% 219 0.50% 366 0.70% 15 0.08% llf520133.crawl.yahoo.net
10 623 1.06% 382 0.88% 384 0.74% 1 0.01% llf520011.crawl.yahoo.net
11 517 0.88% 104 0.24% 267 0.51% 13 0.07% llf520092.crawl.yahoo.net
12 512 0.87% 509 1.17% 472 0.91% 142 0.79% cm135102.red.mundo-r.com
13 443 0.76% 0 0.00% 199 0.38% 443 2.47% 209.85.238.4
14 431 0.74% 77 0.18% 221 0.42% 120 0.67% crawl-66-249-73-161.googlebot.com
15 372 0.64% 274 0.63% 240 0.46% 1 0.01% llf520176.crawl.yahoo.net
16 354 0.60% 279 0.64% 233 0.45% 2 0.01% llf520103.crawl.yahoo.net
17 303 0.52% 65 0.15% 158 0.30% 3 0.02% llf520127.crawl.yahoo.net
18 280 0.48% 183 0.42% 174 0.33% 99 0.55% wc01.ntwk.dendai.ac.jp
19 260 0.44% 250 0.57% 300 0.58% 96 0.54% xdg71252.xunta.es
20 258 0.44% 143 0.33% 155 0.30% 1 0.01% llf520024.crawl.yahoo.net
21 256 0.44% 47 0.11% 131 0.25% 80 0.45% crawl-66-249-73-92.googlebot.com
22 254 0.43% 4 0.01% 118 0.23% 105 0.59% livebot-65-55-213-54.search.live.com
23 228 0.39% 96 0.22% 131 0.25% 70 0.39% crawl-66-249-70-90.googlebot.com
24 213 0.36% 213 0.49% 254 0.49% 122 0.68% unknown.hostforweb.net
25 211 0.36% 211 0.49% 160 0.31% 117 0.65% cm143072.red.mundo-r.com
26 209 0.36% 209 0.48% 357 0.69% 128 0.71% unknown.hostforweb.com
27 197 0.34% 190 0.44% 233 0.45% 87 0.49% xdg69199.xunta.es
28 169 0.29% 169 0.39% 264 0.51% 88 0.49% cm40189.red83-165.mundo-r.com
29 167 0.29% 21 0.05% 83 0.16% 5 0.03% llf520010.crawl.yahoo.net
30 161 0.28% 32 0.07% 82 0.16% 96 0.54% llf320051.crawl.yahoo.net

Top 10 of 10004 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2888 4.93% 2880 6.62% 2048 3.93% 1 0.01% cr02.news.search.re1.yahoo.com
2 2888 4.93% 2880 6.62% 2048 3.93% 1 0.01% cr02.news.search.sp1.yahoo.com
3 2888 4.93% 2880 6.62% 2048 3.93% 1 0.01% cr02.stage.news.search.re1.yahoo.com
4 2880 4.92% 2880 6.62% 2045 3.93% 1 0.01% cr03.news.search.sp1.yahoo.com
5 2878 4.92% 2878 6.62% 2043 3.92% 2 0.01% cr03.news.search.re1.yahoo.com
6 2332 3.98% 1029 2.37% 1340 2.57% 43 0.24% llf520184.crawl.yahoo.net
7 1152 1.97% 277 0.64% 607 1.16% 8 0.04% llf520149.crawl.yahoo.net
8 512 0.87% 509 1.17% 472 0.91% 142 0.79% cm135102.red.mundo-r.com
9 155 0.26% 155 0.36% 409 0.79% 3 0.02% 233.red-80-38-170.staticip.rima-tde.net
10 121 0.21% 121 0.28% 395 0.76% 94 0.52% ns1.letmesleeptenminutesmore.com

Top 30 of 628 Total Referrers
# Hits Referrer
1 44732 76.43% - (Direct Request)
2 5645 9.64% http://www.google.es/search
3 2497 4.27% http://www.emule.us/foro/showthread.php
4 642 1.10% http://www.google.com/search
5 271 0.46% http://colazo.blogspot.com/
6 260 0.44% http://image.yodao.com/
7 117 0.20% http://www.codigocero.com/buscadores/
8 110 0.19% http://webgenio.com/tags/tribal
9 89 0.15% http://www.google.com/cse
10 82 0.14% http://www.ghastaspista.com/orvallo.php
11 72 0.12% http://www.google.es/
12 69 0.12% http://es.search.yahoo.com/search
13 69 0.12% http://galegodeseu.googlepages.com/
14 68 0.12% http://www.skyscrapercity.com/showthread.php
15 67 0.11% http://centoloman.livejournal.com/
16 62 0.11% http://amountsrates.info
17 62 0.11% http://educationallits.info
18 62 0.11% http://sciencelead.ru
19 62 0.11% http://signaller.ru
20 62 0.11% http://www.kowtowing.info
21 62 0.11% http://www.punktmassage.info
22 62 0.11% http://www.treeshealers.info
23 61 0.10% http://autojourney.ru
24 61 0.10% http://catsfor.org
25 61 0.10% http://www.sapfir.info
26 59 0.10% http://sociums.ru
27 53 0.09% http://firgoa.usc.es/drupal/node/30928/print
28 49 0.08% http://www.dosespacios.com/Bng-Salnes/Centro.asp
29 47 0.08% http://www.dailyearth.com/IntnNews/spain.html
30 43 0.07% http://www.google.co.uk/search

Top 20 of 53 Total Search Strings
# Hits Search String
1 584 69.52% a nosa terra
2 122 14.52% anosaterra
3 25 2.98% www.anosaterra.com
4 20 2.38% nosa terra
5 12 1.43% a nosa terra diario
6 10 1.19% anosaterra.com
7 4 0.48% a nosa terra dixital
8 4 0.48% promocions culturais galegas
9 3 0.36% site:www.anosaterra.com
10 3 0.36% www.anosaterra.org
11 2 0.24% a
12 2 0.24% anosa terra
13 2 0.24% cisnes
14 2 0.24% confedetrans web
15 2 0.24% nosa terra dixital
16 2 0.24% promocións culturais galegas
17 2 0.24% s nosa terra
18 2 0.24% s%c3%a1lvora
19 2 0.24% terra nosa
20 2 0.24% www.anosaterra.es

Top 15 of 1691 Total User Agents
# Hits User Agent
1 14422 24.64% Yahoo-Newscrawler/3.9 (news-search-crawler at yahoo-inc dot com)
2 8477 14.48% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
3 4814 8.22% Mozilla/5.0 (Windows; U; Windows NT 5.1; es-ES; rv:1.8.1.14) Gecko/20080404 Firefox/2.0.0.14
4 1491 2.55% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
5 1106 1.89% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
6 948 1.62% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
7 885 1.51% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322)
8 867 1.48% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
9 862 1.47% Mozilla/5.0 (Windows; U; Windows NT 5.1; es-ES; rv:1.9) Gecko/2008052906 Firefox/3.0
10 702 1.20% Feedfetcher-Google; (+http://www.google.com/feedfetcher.html; 2 subscribers; feed-id=11617336174896151815)
11 676 1.15% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; .NET CLR 1.1.4322)
12 633 1.08% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
13 597 1.02% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.0.04506; InfoPa
14 575 0.98% Mozilla/5.0 (Windows; U; Windows NT 6.0; es-ES; rv:1.8.1.14) Gecko/20080404 Firefox/2.0.0.14
15 548 0.94% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.0.04506)

Usage by Country for June 2008

Top 30 of 76 Total Countries
# Hits Files KBytes Country
1 25753 44.00% 22578 51.90% 22053 42.34% commercial (.com)
2 19527 33.36% 12004 27.59% 17321 33.25% network (.net)
3 6262 10.70% 3764 8.65% 5543 10.64% unresolved
4 4412 7.54% 3791 8.71% 4902 9.41% Spain
5 376 0.64% 87 0.20% 285 0.55% Argentina
6 286 0.49% 188 0.43% 180 0.35% Japan
7 224 0.38% 47 0.11% 160 0.31% Mexico
8 133 0.23% 89 0.20% 118 0.23% Brazil
9 115 0.20% 42 0.10% 65 0.13% Russia
10 107 0.18% 101 0.23% 139 0.27% United Kingdom
11 105 0.18% 82 0.19% 86 0.16% Germany
12 103 0.18% 75 0.17% 120 0.23% Portugal
13 87 0.15% 19 0.04% 56 0.11% Chile
14 75 0.13% 24 0.06% 62 0.12% Colombia
15 74 0.13% 64 0.15% 105 0.20% France
16 61 0.10% 26 0.06% 36 0.07% People's Republic of China
17 56 0.10% 21 0.05% 36 0.07% Peru
18 54 0.09% 40 0.09% 69 0.13% Belgium
19 48 0.08% 44 0.10% 65 0.13% Italy
20 45 0.08% 41 0.09% 61 0.12% Switzerland
21 44 0.08% 39 0.09% 36 0.07% US educational (.edu)
22 43 0.07% 16 0.04% 48 0.09% address and routing parameter area (.arpa)
23 43 0.07% 42 0.10% 59 0.11% Turkey
24 36 0.06% 30 0.07% 42 0.08% Netherlands
25 33 0.06% 14 0.03% 29 0.06% Canada
26 33 0.06% 32 0.07% 43 0.08% Norway
27 33 0.06% 14 0.03% 29 0.06% Uruguay
28 30 0.05% 27 0.06% 31 0.06% organizations (.org)
29 24 0.04% 6 0.01% 14 0.03% Poland
30 22 0.04% 5 0.01% 11 0.02% Czech Republic


Generated by Webalizer Version 2.01